It's important you read up and know your right.
Below is the released list:
S/NO | TICK INFRINGEMENT (S) | CODE | POINTS | PENALTY | CATEGORY |
1 | LIGHT/SIGN VIOLATION | LSV | 2 | 2,000 | 2 |
2 | ROAD OBSTRUCTION | ROB | 3 | 3,000 | 1 |
3 | ROUTE VIOLATION | RTV | 5 | 5,000 | 1 |
4 | SPEED LIMIT VIOLATION | SLV | 3 | 3,000 | 1 |
5 | VEHICLE LICENCE VIOLATION | VLV | 3 | 3,000 | 2 |
6 | VEHICLE NUMBER PLATE VIOLATION | NPV | 3 | 3,000 | 1 |
7 | DRIVER’S LICENCE VIOLATION | DLV | 10 | 10,000 | 2 |
8 | WRONGFUL OVERTAKING | WOV | 3 | 3,000 | 1 |
9 | ROAD MARKING VIOLATION | RMV | 5 | 5,000 | 1 |
10 | CAUTION SIGN VIOLATION | CSV | 3 | 3,000 | 3 |
11 | DANGEROUS DRIVING | DGD | 10 | 50,000 | 1 |
12 | DRIVING UNDER ALCOHOL OR DRUG INFLUENCE | DUI | 5 | 5,000 | 2 |
13 | OPERATING A VEHICLE WITH FORGED DOCUMENTS | OFD | 10 | 20,000 | 2 |
14 | UNAUTHORIZED REMOVAL OF OR TAMPERING WITH ROAD SIGNS | UTS | 5 | 5,000 | 1 |
15 | DO NOT MOVE VIOLATION | DNM | 2 | 2,000 | 2 |
16 | INADEQUATE CONSTRUCTION WARNING | ICW | – | 50,000 | 1 |
17 | CONSTRUCTION AREA SPEED LIMIT VIOLATION | CAV | 3 | 3,000 | 1 |
18 | FAILURE TO MOVE OVER | FMO | 3 | 3,000 | 1 |
19 | FAILURE TO COVER UNSTABLE MATERIALS | FCM | 5 | 5,000 | 1 |
20 | OVERLOADING | OVL | 10 | 10,000 | 1 |
21 | DRIVING WITH WORN-OUT TYRE OR WITHOUT SPARE TYRE | TYY | 3 | 3,000 | 1 |
22 | DRIVING WITHOUT OR WITH SHATTERED WINDSCREEN | VWV | 2 | 2,000 | 1 |
23 | FAILURE TO FIX RED FLAG ON PROJECTED LOAD | FFF | 3 | 3,000 | 1 |
24 | FAILURE TO REPORT ROAD ACCIDENT | FRC | 10 | 20,000 | 1 |
25 | MEDICAL PERSONNEL OR HOSPITAL REJECTION OF ROAD ACCIDENT VICTIM | RAV | – | 50,000 | 1 |
26 | ASSAULTING MARSHAL ON DUTY | AMD | 10 | 10,000 | 2 |
27 | OBSTRUCTING MARSHAL ON DUTY | OMD | 2 | 2,000 | 2 |
28 | ATTEMPTING TO CORRUPT MARSHAL | ACS | 10 | 10,000 | 2 |
29 | CUSTODY FEE | N200 per day after 24 hours | – | ||
30 | DRIVING WITHOUT SPECIFIED FIRE EXTINGUISHER | FEV | 3 | 3,000 | 3 |
31 | DRIVING A COMMERCIAL WITHOUT PASSENGER MANIFEST | PMV | 10 | 10,000 | 2 |
32 | DRIVING WITHOUT SEAT BELT | SUV | 2 | 2,000 | 1 |
33 | USE OF PHONE WHILE DRIVING | UPD | 4 | 4,000 | 1 |
34 | DRIVING A VEHICLE WHILE UNDER 18 YEARS | UDR | – | 2,000 | 1 |
35 | RIDING MOTORCYCLE WITHOUT A CRASH HELMET | RMH | 2 | 2,000 | 1 |
36 | EXCESSIVE SMOKE EMISSION | ESE | 5 | 5,000 | 1 |
37 | MECHANICALLY DEFICIENT VEHICLE | MDV | 5 | 5,000 | 1 |
NOTE: Custody fee on impounded Motor vehicle and Motorcycle/Tricycle is N200.00 per day payable after initial 24 hours of grace |
FIRST BANK KEYSTONE BANK UNION BANK
A/C NO 2013278058 A/C NO 1000661806 A/C NO. 0021447034
UBA UNITY BANK
A /C NO. 1013703708 A/C NO 0020844271
Post a Comment
BE THE FIRST TO COMMENT
Your opinion counts, kindly ensure you drop your comment(s) each time you visit.
Comments on this blog are free opinions of readers, as such Paul will not be liable for them.